Description
Standard Low Power Solenoid Valve Single Coil
Position: 3/2 way
Available threads : 1/8″, 1/4″, 3/8″ and 1/2″
Voltage Range : 12 VDC, 24 VDC, 24 VAC, 110 VAC and 220 VAC
Working Fluid : 40 Micron Filtered Air
Working Pressure : 1.5 – 9 bar
Operation Temperature : 5-65 C
Power Consumption AC: 2.5VA DC: 2.5W
Protection Class : IP65
Response Time : 5 Cycle / Sec
========================================
Attribute | Description |
Product Name | Air Pilot Operated Pneumatic Valve |
Type | Pneumatic Control Valve |
Operation Principle | A small air signal (pilot) controls the operation of the main valve, regulating air flow or pressure. |
Function | Controls the flow of compressed air using a pilot-operated mechanism, commonly in industrial systems. |
Positions | – 3/2 Valve (Single Actuation) – 5/2 Valve (Double Actuation) – 5/3 Valve (Centering spring) |
Valve Types | Normally Closed (NC), Normally Open (NO), Double Acting, Single Acting |
Body Material | Aluminum |
Pilot Signal and Working Pressure | Typically 1.5–8 bar |
Size Range | 1/8”, ¼”, 3/8” and ½” |
Working Fluid | 40 Micron Filtered Air |
Operating Temperature | -10°C to +60°C (14°F to 140°F), but higher or lower temperatures can be handled with special models |
Port Connection | Threaded (NPT, BSP) or Push-in fittings, Flanged |
Response Time | 0.1 to 0.5 seconds (depending on valve type and application) |
Seal Material | NBR or EPDM |
Mounting Type | Panel mount, Inline, or Sub-base (varies by design) |
Applications | Automation systems, pneumatic circuits, machinery control, air handling systems, robotics, etc. |
Common Features | – Self-centering piston – Easy maintenance and servicing – Long lifespan in high-duty cycles |
Reviews
There are no reviews yet.